Hong Kong Limited Company Annual Maintenance Cost
Unit : HK$
| | Fee | Note |
| Service Fee |
| Register Address Parking | 800 | 1 |
| Company Secretary Parking | 800 | 2 |
| Tax Filing | 800 | 3 |
| Accounting, Auditing | Depend on work load |
| Total (1) | 2,400 | |
|
| Disbursement (Government Fee) |
| Business Registration Certificate Renewal | 2,450 | |
| Company Registry Annual Return Filing | 105 | |
| Total (2) | 2,555 | |
|
| Total (1) + (2) | 4,955 | |
| Note | 1 & 2 | Minimum parking fee is quoted for easy reference. This may change according to different client's needs. |
| Note | 3 | Tax filing means the completion of "NIL" tax return that is for company has no business activity : - Employer's Return - HK$ 300
- Profits Tax Return - HK$ 500
|