WFOE Manufacturing Maintenance Fee
Unit : RMB
| | Service fee | Disbursement | Remark |
| Monthly Basic Service |
| Tax Consulting | 5,000 | - | - |
| Bookkeeping | - | Chinese Version |
| Accounting Report | - | Chinese Version |
| Tax Declaration | - | Including IIT within 3 persons |
| Cost Accounting Service | 6,000 | - | - |
| Monthly Extra Service |
| Accounting Report | 1,500 | - | English Version |
| Cashier | 1,500 | - | - |
| HR Consulting | 800 | - | - |
| Admin Service | 500 | - | - |
| 500 | - | per hour |
| Yearly Basic Service |
| Auditing | 8,000 | 6,000 | - |
| Annual Return by Industrial and Commercial Bureaus and Other Bureaus | per person |
| Tax Return | - |
| Working Permit and Residential Visa Renewal | 2,000 | 800 | per person |
| Annual joint-Inspection of six licenses and documents prepared | 5,000 | 1,000 | - |
| Trading Service |
| Trading Documents Prepared and Checking | 2% on the export contract | - | Lowest fee is RMB 1500/transaction |
| Applying the Tax Refund from Tax Bureau | 2% on the export contract | - | Lowest fee is RMB 1500/transaction |
| Other |
| License Renew depending on any info changed / per license | Please contact us for detail |
| Buying Invoice from Tax Bureau | 300 | - | per time |
| F Visa Extending | 500 | 160 | - |
| Invitation Letter to apply the Z Visa in abroad | 500 | - | per person |
Notice - After WFOE setup is completed, the WFOE needs to do filing work to China government on monthly basis;
- Client can select from our maintenance service list and appoint us to handle the work, including :
- Financial Statement reparation;
- Tax Filing;
- Human Record reporting .... etc;
- For our financial reporting work, our contract is on annual basis, and payment is once every 3 months.